<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for greggivan.com</title>
	<atom:link href="http://greggivan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greggivan.com</link>
	<description>code samurai seeking inner(peace)</description>
	<lastBuildDate>Sun, 15 Jan 2012 04:35:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on are promoted @twitter trending topics like #ILoveWalGreens worth it? by Mike A.</title>
		<link>http://greggivan.com/are-promoted-twitter-trending-topics-like-ilovewalgreens-worth-it/comment-page-1/#comment-3662</link>
		<dc:creator>Mike A.</dc:creator>
		<pubDate>Sun, 15 Jan 2012 04:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/?p=2824#comment-3662</guid>
		<description>Greg - couldn&#039;t agree more.  Google is becoming useless as a search engine for the same reason.</description>
		<content:encoded><![CDATA[<p>Greg &#8211; couldn&#8217;t agree more.  Google is becoming useless as a search engine for the same reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on are promoted @twitter trending topics like #ILoveWalGreens worth it? by greg</title>
		<link>http://greggivan.com/are-promoted-twitter-trending-topics-like-ilovewalgreens-worth-it/comment-page-1/#comment-3655</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/?p=2824#comment-3655</guid>
		<description>&lt;blockquote&gt;Thanks for the feedback. &lt;/blockquote&gt;
cool. i didn&#039;t think anyone read this crap. GA sures tells me that. but its also cool that you took time to reply. thanks. 

&lt;blockquote&gt;Twitter offers 1 sponsored trend a day. So if all their inventory is gone for the year, that means at most there are 365 unique advertisers. Sponsored trends and tweets are next manifestation and evolution of social media as a marketing platform.&lt;/blockquote&gt;
i like words. a lot. respect the heck out of them. and &quot;sponsored trends&quot; are two words that should never be side-by-side. ever. can&#039;t happen. know why? because by the very definition of sponsor... it means paid. you paid. you don&#039;t pay to create a trend. not in art. not in fashion. not in anything. certainly not in the twitterverse (if anyone has a better word than that... give it to me please). A trend arises. it does not plop down. people are smart and they see through that. I found that interesting. thought it might make a nice post. 

&lt;blockquote&gt;I am a little disapointed that you aren’t sharing the full story however.&lt;/blockquote&gt;
100% intentional. I&#039;m a coder. not a marketing professional. &lt;a href=&quot;http://www.youtube.com/watch?v=BvJkfCxYNnw&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;and you know this... man.&lt;/a&gt; And you know i know funny. As I wrote, I began seeing funny tweets and thought... hmm, might make a nice post.

&lt;blockquote&gt;A simple search of the hashtag #ILoveWalgreens would show a nearly 12 to 1 ratio of positive to negative/funny/off topic tweets. &lt;/blockquote&gt;
can&#039;t refute your numbers. dont want to. but i did noticed the funny ones.  i recognize that dashboards and metrics are evolving rapidly. just hope the sarcasm detector is up to snuff. ;)

&lt;blockquote&gt;For example https://twitter.com/#!/srsbreakfast/status/157538621962993664&lt;/blockquote&gt;
ok now this... nah. nope. sure, lil jon&#039;s tweet was organic. but the suggestion most certainly arose from the #hashtag and the chatter. and by god, your response was pitch-perfect. but i&#039;m not going to believe that this particular engagement and the resulting eyeballs was supposed to be intentional. a stated early goal. but if it was, its cherry picking. and while HUGELY valuable... not germane to what i was writing about. the funny ones. mostly.

&lt;blockquote&gt;The feedback we’ve received from those on twitter and bloggers covering the story have been overwhelmingly positive. While, that’s nice, positive mentions was only a small portion of the KPIs being used to evaluate this program.&lt;/blockquote&gt;
i have no doubt that it was. you have always been one of the most positive people i&#039;ve ever known. and i dig it. and still, as before - i code. and laugh. so i wrote about funny ones.

but yes, i did begin to think about it in terms of the marketing, and brand value. and risk. but thats me. PNC taught me well i think. i try to look at what im doing through the lense of what COULD go wrong and how can i prevent it. thats it. 

and this can apply to anything really. driving. coding. marketing. but mostly... 
i thought it was funny. reading some of the tweets. 
so i wrote a post about it.</description>
		<content:encoded><![CDATA[<blockquote><p>Thanks for the feedback. </p></blockquote>
<p>cool. i didn&#8217;t think anyone read this crap. GA sures tells me that. but its also cool that you took time to reply. thanks. </p>
<blockquote><p>Twitter offers 1 sponsored trend a day. So if all their inventory is gone for the year, that means at most there are 365 unique advertisers. Sponsored trends and tweets are next manifestation and evolution of social media as a marketing platform.</p></blockquote>
<p>i like words. a lot. respect the heck out of them. and &#8220;sponsored trends&#8221; are two words that should never be side-by-side. ever. can&#8217;t happen. know why? because by the very definition of sponsor&#8230; it means paid. you paid. you don&#8217;t pay to create a trend. not in art. not in fashion. not in anything. certainly not in the twitterverse (if anyone has a better word than that&#8230; give it to me please). A trend arises. it does not plop down. people are smart and they see through that. I found that interesting. thought it might make a nice post. </p>
<blockquote><p>I am a little disapointed that you aren’t sharing the full story however.</p></blockquote>
<p>100% intentional. I&#8217;m a coder. not a marketing professional. <a href="http://www.youtube.com/watch?v=BvJkfCxYNnw" target="_blank" rel="nofollow">and you know this&#8230; man.</a> And you know i know funny. As I wrote, I began seeing funny tweets and thought&#8230; hmm, might make a nice post.</p>
<blockquote><p>A simple search of the hashtag #ILoveWalgreens would show a nearly 12 to 1 ratio of positive to negative/funny/off topic tweets. </p></blockquote>
<p>can&#8217;t refute your numbers. dont want to. but i did noticed the funny ones.  i recognize that dashboards and metrics are evolving rapidly. just hope the sarcasm detector is up to snuff. <img src='http://greggivan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<blockquote><p>For example <a href="https://twitter.com/#!/srsbreakfast/status/157538621962993664" rel="nofollow">https://twitter.com/#!/srsbreakfast/status/157538621962993664</a></p></blockquote>
<p>ok now this&#8230; nah. nope. sure, lil jon&#8217;s tweet was organic. but the suggestion most certainly arose from the #hashtag and the chatter. and by god, your response was pitch-perfect. but i&#8217;m not going to believe that this particular engagement and the resulting eyeballs was supposed to be intentional. a stated early goal. but if it was, its cherry picking. and while HUGELY valuable&#8230; not germane to what i was writing about. the funny ones. mostly.</p>
<blockquote><p>The feedback we’ve received from those on twitter and bloggers covering the story have been overwhelmingly positive. While, that’s nice, positive mentions was only a small portion of the KPIs being used to evaluate this program.</p></blockquote>
<p>i have no doubt that it was. you have always been one of the most positive people i&#8217;ve ever known. and i dig it. and still, as before &#8211; i code. and laugh. so i wrote about funny ones.</p>
<p>but yes, i did begin to think about it in terms of the marketing, and brand value. and risk. but thats me. PNC taught me well i think. i try to look at what im doing through the lense of what COULD go wrong and how can i prevent it. thats it. </p>
<p>and this can apply to anything really. driving. coding. marketing. but mostly&#8230;<br />
i thought it was funny. reading some of the tweets.<br />
so i wrote a post about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on are promoted @twitter trending topics like #ILoveWalGreens worth it? by Adam Kmiec</title>
		<link>http://greggivan.com/are-promoted-twitter-trending-topics-like-ilovewalgreens-worth-it/comment-page-1/#comment-3654</link>
		<dc:creator>Adam Kmiec</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/?p=2824#comment-3654</guid>
		<description>Greg

Thanks for the feedback. Twitter offers 1 sponsored trend a day. So if all their inventory is gone for the year, that means at most there are 365 unique advertisers.  Sponsored trends and tweets are next manifestation and evolution of social media as a marketing platform.

I am a little disapointed that you aren&#039;t sharing the full story however.  A simple search of the hashtag #ILoveWalgreens would show a nearly 12 to 1 ratio of positive to negative/funny/off topic tweets. For example https://twitter.com/#!/srsbreakfast/status/157538621962993664

The feedback we&#039;ve received from those on twitter and bloggers covering the story have been overwhelmingly positive. While, that&#039;s nice, positive mentions was only a small portion of the KPIs being used to evaluate this program.

I certainly welcome your feedback on how we could improve.

Adam
Walgreens
Director, Social Media</description>
		<content:encoded><![CDATA[<p>Greg</p>
<p>Thanks for the feedback. Twitter offers 1 sponsored trend a day. So if all their inventory is gone for the year, that means at most there are 365 unique advertisers.  Sponsored trends and tweets are next manifestation and evolution of social media as a marketing platform.</p>
<p>I am a little disapointed that you aren&#8217;t sharing the full story however.  A simple search of the hashtag #ILoveWalgreens would show a nearly 12 to 1 ratio of positive to negative/funny/off topic tweets. For example <a href="https://twitter.com/#!/srsbreakfast/status/157538621962993664" rel="nofollow">https://twitter.com/#!/srsbreakfast/status/157538621962993664</a></p>
<p>The feedback we&#8217;ve received from those on twitter and bloggers covering the story have been overwhelmingly positive. While, that&#8217;s nice, positive mentions was only a small portion of the KPIs being used to evaluate this program.</p>
<p>I certainly welcome your feedback on how we could improve.</p>
<p>Adam<br />
Walgreens<br />
Director, Social Media</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michigan Brewing Screamin&#039; Pumpkin Spiced Ale by justin</title>
		<link>http://greggivan.com/michigan-brewing-screamin-pumpkin-spiced-ale/comment-page-1/#comment-2672</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleandgreg.net/?p=107#comment-2672</guid>
		<description>How can I order a case of screaming pumpkin</description>
		<content:encoded><![CDATA[<p>How can I order a case of screaming pumpkin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zombie Haiku #3 by AJ Doyle</title>
		<link>http://greggivan.com/zombie-haiku-3/comment-page-1/#comment-2632</link>
		<dc:creator>AJ Doyle</dc:creator>
		<pubDate>Wed, 12 Oct 2011 03:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/zombie-haiku-3/#comment-2632</guid>
		<description>brains brains brains brains brains
brains brains brains brains brains brains brains
brains brains grrrrr brains brains</description>
		<content:encoded><![CDATA[<p>brains brains brains brains brains<br />
brains brains brains brains brains brains brains<br />
brains brains grrrrr brains brains</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now thats a Mawn! by Greg</title>
		<link>http://greggivan.com/now-thats-a-mawn/comment-page-1/#comment-2225</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 28 Aug 2011 21:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/now-thats-a-mawn/#comment-2225</guid>
		<description>Feel free to use this word in your every day life</description>
		<content:encoded><![CDATA[<p>Feel free to use this word in your every day life</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve Touchpad performance by disabling logging by greg</title>
		<link>http://greggivan.com/improve-touchpad-performance-by-disabling-loggin/comment-page-1/#comment-2189</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Thu, 25 Aug 2011 21:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/?p=2215#comment-2189</guid>
		<description>install skype ....that&#039;ll do it</description>
		<content:encoded><![CDATA[<p>install skype &#8230;.that&#8217;ll do it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve Touchpad performance by disabling logging by Kristian</title>
		<link>http://greggivan.com/improve-touchpad-performance-by-disabling-loggin/comment-page-1/#comment-2188</link>
		<dc:creator>Kristian</dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/?p=2215#comment-2188</guid>
		<description>I just purchased a touchpad and updated to the latest OTA update. I don&#039;t have the option to go to the DialPad like you said. Do I need to set up a phone first? Seems logical but so far all these tutorials don&#039;t address this.</description>
		<content:encoded><![CDATA[<p>I just purchased a touchpad and updated to the latest OTA update. I don&#8217;t have the option to go to the DialPad like you said. Do I need to set up a phone first? Seems logical but so far all these tutorials don&#8217;t address this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @finallevel has fans all over. you never know. by greg</title>
		<link>http://greggivan.com/finallevel-has-fans-all-over-you-never-know/comment-page-1/#comment-2152</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 22 Aug 2011 18:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/?p=2111#comment-2152</guid>
		<description>so SharePress doesn&#039;t pull in Featured Image into Facebook. Unless you use the pay version.</description>
		<content:encoded><![CDATA[<p>so SharePress doesn&#8217;t pull in Featured Image into Facebook. Unless you use the pay version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @finallevel has fans all over. you never know. by greg</title>
		<link>http://greggivan.com/finallevel-has-fans-all-over-you-never-know/comment-page-1/#comment-2149</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 22 Aug 2011 17:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/?p=2111#comment-2149</guid>
		<description>seriously. if you cant tell what i&#039;m doing then forget it. don&#039;t even bother.</description>
		<content:encoded><![CDATA[<p>seriously. if you cant tell what i&#8217;m doing then forget it. don&#8217;t even bother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dinner mystery&#8230; by greg</title>
		<link>http://greggivan.com/dinner-mystery/comment-page-1/#comment-1135</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Wed, 27 Apr 2011 17:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/dinner-mystery/#comment-1135</guid>
		<description>drink what you like - not what you think &#039;goes&#039; with something. f that!</description>
		<content:encoded><![CDATA[<p>drink what you like &#8211; not what you think &#8216;goes&#8217; with something. f that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dinner mystery&#8230; by Ryan</title>
		<link>http://greggivan.com/dinner-mystery/comment-page-1/#comment-908</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 16 Apr 2011 14:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/dinner-mystery/#comment-908</guid>
		<description>I hate asking the server about wine because more than half the time they have very little clue about what should go together.</description>
		<content:encoded><![CDATA[<p>I hate asking the server about wine because more than half the time they have very little clue about what should go together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dinner mystery&#8230; by greg</title>
		<link>http://greggivan.com/dinner-mystery/comment-page-1/#comment-899</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sat, 16 Apr 2011 00:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/dinner-mystery/#comment-899</guid>
		<description>and a $40 gift certificate for a future wine purchase doesn&#039;t absolve you...</description>
		<content:encoded><![CDATA[<p>and a $40 gift certificate for a future wine purchase doesn&#8217;t absolve you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on one for the misses by Nicole</title>
		<link>http://greggivan.com/one-for-the-misses/comment-page-1/#comment-862</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 14 Apr 2011 20:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/?p=1753#comment-862</guid>
		<description>Bluejays, yeah!  Plus, it&#039;s like HD-TV for the cats.</description>
		<content:encoded><![CDATA[<p>Bluejays, yeah!  Plus, it&#8217;s like HD-TV for the cats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on im like a damn butler by Dad</title>
		<link>http://greggivan.com/im-like-a-damn-butler/comment-page-1/#comment-775</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Mon, 11 Apr 2011 20:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/?p=1644#comment-775</guid>
		<description>But you are the BEST butler
(had to correct my spelling)</description>
		<content:encoded><![CDATA[<p>But you are the BEST butler<br />
(had to correct my spelling)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on im like a damn butler by Dad</title>
		<link>http://greggivan.com/im-like-a-damn-butler/comment-page-1/#comment-774</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Mon, 11 Apr 2011 20:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/?p=1644#comment-774</guid>
		<description>But uou are the BEST butler</description>
		<content:encoded><![CDATA[<p>But uou are the BEST butler</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on rip bludragn by bobby</title>
		<link>http://greggivan.com/rip-bludragn/comment-page-1/#comment-703</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://greggivan.com/?p=1522#comment-703</guid>
		<description>Bludragn, I didn&#039;t know you but if you were anything like your bro, you were good shit. RIP.</description>
		<content:encoded><![CDATA[<p>Bludragn, I didn&#8217;t know you but if you were anything like your bro, you were good shit. RIP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

